<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact100Philly</title>
	<atom:link href="http://impact100philly.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://impact100philly.org</link>
	<description>Collective giving by women in the Philadelphia region</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What do we think of the poor? Members hear from award-winning journalist</title>
		<link>http://impact100philly.org/blog/what-do-we-think-of-the-poor-members-hear-from-award-winning-journalist/</link>
		<comments>http://impact100philly.org/blog/what-do-we-think-of-the-poor-members-hear-from-award-winning-journalist/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:56:49 +0000</pubDate>
		<dc:creator>Beth Burrell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1976</guid>
		<description><![CDATA[Covering poverty for the Philadelphia Inquirer over the last three years has taught reporter Alfred Lubrano not to judge the poor &#8212; but not to be surprised when readers rush to do so.  Lubrano spoke Monday night at the Free &#8230; <a href="http://impact100philly.org/blog/what-do-we-think-of-the-poor-members-hear-from-award-winning-journalist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Covering poverty for the <em>Philadelphia Inquirer</em> over the last three years has taught reporter Alfred Lubrano not to judge the poor &#8212; but not to be surprised when readers rush to do so.  Lubrano spoke Monday night at the Free Library in Philadelphia to more than 50 Impact members and guests.</p>
<p>What has struck him most in his work is the sheer number of people in the Philadelphia region living in deprivation and the hundreds of others &#8220;wearing themselves out trying to help,&#8221; he said.  Moreover, people harbor &#8212; and express through letters and emails to Lubrano &#8212; intense negative feelings about the poor, as if living in poverty is their fault, he said.  &#8220;There is a deep American anger toward the poor.&#8221;</p>
<p>&#8220;The single-hardest thing to do in this country is rise out of poverty,&#8221; he said, pointing out that despite what many believe, little fraud exists in Pennsylvania&#8217;s welfare system, safety nets aren&#8217;t working and &#8216;monthly&#8217; food stamps last only three weeks, leaving many parents skipping meals so children can eat.</p>
<p>A former NPR commentator, Lubrano also is author of the book, <em>Limbo:  Blue Collar Roots, White Collar Dreams.</em> Stay tuned:  A more comprehensive story on Lubrano&#8217;s talk will be published in our Impact newsletter later this month.</p>
<div id="attachment_1992" class="wp-caption alignleft" style="width: 310px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0202_2.jpg"><img class="size-medium wp-image-1992" src="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0202_2-300x157.jpg" alt="" width="300" height="157" /></a><p class="wp-caption-text">Guests mingle at Free Library before talk begins</p></div>
<div id="attachment_1982" class="wp-caption alignleft" style="width: 155px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0215.jpg"><img class="size-medium wp-image-1982" src="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0215-145x300.jpg" alt="" width="145" height="300" /></a><p class="wp-caption-text">Lubrano addresses members and guests</p></div>
<div id="attachment_1983" class="wp-caption alignleft" style="width: 310px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0219_2.jpg"><img class="size-medium wp-image-1983" src="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0219_2-300x165.jpg" alt="" width="300" height="165" /></a><p class="wp-caption-text">Guest Laura Boyce (left) and member Michele Frank speak to Lubrano after talk</p></div>
<div id="attachment_1984" class="wp-caption alignleft" style="width: 310px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0210.jpg"><img class="size-medium wp-image-1984" src="http://impact100philly.org/thesite/wp-content/uploads/2012/02/DSC_0210-300x161.jpg" alt="" width="300" height="161" /></a><p class="wp-caption-text">Audience at Free Library as Deborah Correll of Impact (at distant podium), introduces Lubrano</p></div>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/what-do-we-think-of-the-poor-members-hear-from-award-winning-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact participates on La Salle Nonprofit Center&#8217;s panel</title>
		<link>http://impact100philly.org/blog/impact-participates-on-la-salle-nonprofit-centers-panel/</link>
		<comments>http://impact100philly.org/blog/impact-participates-on-la-salle-nonprofit-centers-panel/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:09:07 +0000</pubDate>
		<dc:creator>Mary Broach</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1967</guid>
		<description><![CDATA[Impact100&#8242;s co-president, Charlotte Schutzman, joined a panel of three other foundation speakers at a &#8220;Meet the Funder&#8221; event held on January 27th at the Nonprofit Center at La Salle University.  To read panelists&#8217; responses to questions from nonprofit grant-seekers, please &#8230; <a href="http://impact100philly.org/blog/impact-participates-on-la-salle-nonprofit-centers-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impact100&#8242;s co-president, Charlotte Schutzman, joined a panel of three other foundation speakers at a &#8220;Meet the Funder&#8221; event held on January 27th at the Nonprofit Center at La Salle University.  To read panelists&#8217; responses to questions from nonprofit grant-seekers, please see the article on Generocity.org <a href="http://www.generocity.org/news/268">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/impact-participates-on-la-salle-nonprofit-centers-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquirer features Impact100</title>
		<link>http://impact100philly.org/blog/inquirer-features-impact100/</link>
		<comments>http://impact100philly.org/blog/inquirer-features-impact100/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:16:25 +0000</pubDate>
		<dc:creator>Kimberly Tarquinio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1947</guid>
		<description><![CDATA[Check out the latest news item featuring Impact100 Philadelphia:  &#8220;Giving circles:  Bang for the buck.” In yesterday’s Philadelphia Inquirer (2/1), Carolyn Davis wrote about the growing phenomenon of giving circles, locally and nationally, and highlights Impact100 Philadelphia&#8217;s contribution to the &#8230; <a href="http://impact100philly.org/blog/inquirer-features-impact100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out the latest news item featuring Impact100  Philadelphia:  <strong>&#8220;<strong>Giving circles:   Bang for the buck</strong>.”</strong></p>
<p>In yesterday’s Philadelphia Inquirer (2/1), Carolyn  Davis wrote about the <strong>growing phenomenon</strong> of giving circles, locally and  nationally, and highlights Impact100 Philadelphia&#8217;s contribution to the trend.</p>
<p>Davis points out that although collective giving is not a new concept,  many of today’s giving circles have evolved from a basic model into groups with  diverse memberships that target a variety of issues.  Moreover, the giving  circle not only helps its members to become <strong>aware of charitable causes</strong>, but also  helps them to <strong>become engaged citizens</strong> in their communities.</p>
<p>Read the <strong>full </strong><strong> article</strong> about the giving circle trend <a href="http://www.philly.com/philly/entertainment/20120201_Giving_circles__Bang_for_the_buck.html">here</a>.</p>
<p><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/02/Newspaper.jpg"><img class="alignleft size-thumbnail wp-image-1959" title="Newspaper" src="http://impact100philly.org/thesite/wp-content/uploads/2012/02/Newspaper-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a title="http://www.philly.com/philly/entertainment/20120201_Giving_circles__Bang_for_the_buck.html" href="http://www.philly.com/philly/entertainment/20120201_Giving_circles__Bang_for_the_buck.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/inquirer-features-impact100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact100 2012 grant evaluation process officially under way</title>
		<link>http://impact100philly.org/blog/impact100-2012-grant-evaluation-process-officially-under-way/</link>
		<comments>http://impact100philly.org/blog/impact100-2012-grant-evaluation-process-officially-under-way/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:03:21 +0000</pubDate>
		<dc:creator>Beth Dahle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1905</guid>
		<description><![CDATA[With a record number of letters of inquiry received, Impact100 kicked off the 2012 grant evaluation process. Applicants will be notified in early February if they are invited to submit a full proposal and Focus Area Committee members are gearing &#8230; <a href="http://impact100philly.org/blog/impact100-2012-grant-evaluation-process-officially-under-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<p>With a record number of letters of inquiry received, Impact100 kicked off the 2012 grant evaluation process. Applicants will be notified in early February if they are invited to submit a full proposal and Focus Area Committee members are gearing up for the evaluation process which runs through the spring.  Last week, members attended a training workshop to review Impact’s funding priorities and learn how to evaluate proposals.</p>
<p>Impact100 provides an opportunity for individual women to collectively fund high-impact grants and find out about the good work being done by nonprofits in the Philadelphia region.  Every member will be able to vote to determine how $242,000 in funding will be awarded when this year’s grant cycle concludes at the June annual meeting.</p>
<div class="mceTemp">
<div id="attachment_1906" class="wp-caption alignleft" style="width: 160px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/01/DSCF3377.jpg"><img class="size-thumbnail wp-image-1906" src="http://impact100philly.org/thesite/wp-content/uploads/2012/01/DSCF3377-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Members Toby Gang &amp; Julia Golden at the training workshop</p></div>
</div>
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_1907" class="wp-caption alignnone" style="width: 160px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2012/01/DSCF3385.jpg"><img class="size-thumbnail wp-image-1907" src="http://impact100philly.org/thesite/wp-content/uploads/2012/01/DSCF3385-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Impact members evaluating a mock proposal</p></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/impact100-2012-grant-evaluation-process-officially-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press coverage about Impact&#8217;s growth</title>
		<link>http://impact100philly.org/blog/press-coverage-about-impacts-growth/</link>
		<comments>http://impact100philly.org/blog/press-coverage-about-impacts-growth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:32:08 +0000</pubDate>
		<dc:creator>Mary Broach</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1876</guid>
		<description><![CDATA[A new website covering Greater Philadelphia&#8217;s nonprofit sector, Generocity.org, published an article and photos about Impact100 yesterday.  Click here to read the story about Impact&#8217;s 50% growth in membership and grant funding for next year. Last week, a range of &#8230; <a href="http://impact100philly.org/blog/press-coverage-about-impacts-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new website covering Greater Philadelphia&#8217;s nonprofit sector, Generocity.org, published an article and photos about Impact100 yesterday.  Click <a href="http://www.generocity.org/news/187">here</a> to read the story about Impact&#8217;s 50% growth in membership and grant funding for next year.</p>
<p>Last week, a range of local and regional websites picked up Impact&#8217;s press release about the grant opportunity and the news that two large $100,000 grants will be awarded next year.  We welcome applications from any eligible nonprofit organization.  Letters of Inquiry are due on January 9th, and details about funding priorities and application guidelines are on our <a href="http://impact100philly.org/grant-applicants/overview/">website</a>.  New this year:  Applicants will submit Letters of Inquiry electronically.</p>
<p><a href="http://impact100philly.org/thesite/wp-content/uploads/2011/12/Online-application-photo.jpg"><img class="alignleft size-full wp-image-1880" title="Online application photo" src="http://impact100philly.org/thesite/wp-content/uploads/2011/12/Online-application-photo.jpg" alt="" width="270" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/press-coverage-about-impacts-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact100 announces $242,000 in funding for 2012</title>
		<link>http://impact100philly.org/blog/impact100-announces-242000-in-funding-for-2012/</link>
		<comments>http://impact100philly.org/blog/impact100-announces-242000-in-funding-for-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:12:57 +0000</pubDate>
		<dc:creator>Beth Dahle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1836</guid>
		<description><![CDATA[The five finalists at next June’s annual meeting just doubled their chances of receiving a $100,000 grant.  A dramatic increase in membership to 242 will enable Impact to provide a $100,000 grant to two of the five finalists with the &#8230; <a href="http://impact100philly.org/blog/impact100-announces-242000-in-funding-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The five finalists at next June’s annual meeting just doubled their chances of receiving a $100,000 grant.  A dramatic increase in membership to 242 will enable Impact to provide a $100,000 grant to <span style="text-decoration: underline">two</span> of the five finalists with the balance of $42,000 distributed to three other organizations as unrestricted operating grants. </p>
<p>Nonprofits interested in applying for the Impact grant can review eligibility requirements and access the application on our <a href="http://impact100philly.org/grant-applicants/overview/">website</a>.  Letters of Inquiry are due in early January and the grant review process concludes in June with the awarding of five grants.  </p>
<p>By the end of the current grant cycle, the fourth since its inception in 2008, Impact100 will have awarded over $650,000 to 14 organizations in the Philadelphia region.</p>
<div id="attachment_1837" class="wp-caption alignleft" style="width: 310px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2011/12/DSC00472.jpg"><img class="size-medium wp-image-1837" src="http://impact100philly.org/thesite/wp-content/uploads/2011/12/DSC00472-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Focus Area Committee members Kathy Echternach and Wendie Broker reviewing proposals last year for the Family FAC.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/impact100-announces-242000-in-funding-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact100 learns of challenges facing Philadelphia region</title>
		<link>http://impact100philly.org/blog/impact100-learns-of-challenges-facing-philadelphia-region/</link>
		<comments>http://impact100philly.org/blog/impact100-learns-of-challenges-facing-philadelphia-region/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:20:37 +0000</pubDate>
		<dc:creator>Beth Dahle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1810</guid>
		<description><![CDATA[Last night, a room full of Impact100 members and guests heard a talk by Larry Eichel, project director of The Philadelphia Research Initiative at Pew. Impact100 member Sharon Gallagher channeled Mayor Michael Nutter, reading lines from a recent speech about &#8230; <a href="http://impact100philly.org/blog/impact100-learns-of-challenges-facing-philadelphia-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night, a room full of Impact100 members and guests heard a talk by Larry Eichel, project director of The Philadelphia Research Initiative at Pew. Impact100 member Sharon Gallagher channeled Mayor Michael Nutter, reading lines from a recent speech about his goals to address Philadelphia’s key challenges, while Eichel responded by providing context and analysis.  He focused on indicators affecting crime, education, jobs and poverty in Pew’s <a href="http://info.pewtrusts.org/site/R?i=0UrRyYzTXeZ-dQixxAnd8Q" target="_blank">2011 State of the City report</a>.  The presentation was followed by a question and answer session during which Eichel advised Impact members to “pick your spots and strike a balance between ambition and realism” knowing that you can make a difference.</p>
<p>Last night’s audience also heard 2010 Impact grantee Jessica Franzini of the <a href="http://www.newjerseytreefoundation.org/">New Jersey Tree Foundation</a> offer additional observations about what the Impact grant has meant to NJTF.  Noting that Impact targets nonprofits which are often “overlooked and out-competed,” Jessica reported that the $100,000 Impact grant “got NJTF on the radar.”  The grant raised the profile of NJTF, deepened its relationship with Camden Mayor Dana Redd and forged a partnership with the Pennsylvania Horticultural Society and the Delaware Center of Horticulture to launch the <a href="http://www.plantonemillion.org/">Plant One Million Trees</a> initiative.</p>
<p>To be part of the 2012 grants that Impact will award next June, <a href="http://impact100philly.org/about-us/donate-now/">become a member</a> by December 1, 2011.</p>
<div id="attachment_1821" class="wp-caption aligncenter" style="width: 310px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2011/11/Impact.22.jpg"><img class="size-medium wp-image-1821" src="http://impact100philly.org/thesite/wp-content/uploads/2011/11/Impact.22-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">Guest speaker Larry Eichel</p></div>
<div id="attachment_1825" class="wp-caption aligncenter" style="width: 310px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2011/11/Impact.71.jpg"><img class="size-medium wp-image-1825" src="http://impact100philly.org/thesite/wp-content/uploads/2011/11/Impact.71-300x261.jpg" alt="" width="300" height="261" /></a><p class="wp-caption-text">NJTF&#039;s Jessica Franzini, Impact Co-president Ellan Bernstein &amp; Programs Chair Deborah Correll</p></div>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/impact100-learns-of-challenges-facing-philadelphia-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Impact finalist receives award at White House</title>
		<link>http://impact100philly.org/blog/2010-impact-finalist-receives-award-at-white-house/</link>
		<comments>http://impact100philly.org/blog/2010-impact-finalist-receives-award-at-white-house/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:23:21 +0000</pubDate>
		<dc:creator>Beth Dahle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1784</guid>
		<description><![CDATA[Fleisher Art Memorial, a 2010 finalist for the Impact100 grant, was one of twelve programs recognized at the National Arts and Humanities Youth Program Awards for its exemplary after-school and community based programs.  Selected from an applicant pool of 471 &#8230; <a href="http://impact100philly.org/blog/2010-impact-finalist-receives-award-at-white-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fleisher Art Memorial, a 2010 finalist for the Impact100 grant, was one of twelve programs recognized at the National Arts and Humanities Youth Program Awards for its exemplary after-school and community based programs.  Selected from an applicant pool of 471 organizations, the award includes a $10,000 grant and was presented yesterday by First Lady Michelle Obama who stated that, ”the arts are a lifeline&#8211;not a luxury&#8211;for many of these kids.”</p>
<p>Fleisher was represented by Teen Lounge program participant Zulmarie Nazario, a 16-year-old high school junior who moved to South Philadelphia three years ago from Puerto Rico. Click <a href="http://articles.philly.com/2011-11-02/news/30350540_1_rubber-stamp-national-arts-humanities-youth-program-award"><span style="text-decoration: underline">here</span></a> to read Zulmarie’s moving op-ed piece in <em>The Daily News</em> about what Fleisher has meant to her. <em>The Inquirer</em> also featured Fleisher in two articles yesterday highlighting the award and noting the important role of arts education.</p>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/2010-impact-finalist-receives-award-at-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone of 100 members reached today</title>
		<link>http://impact100philly.org/blog/milestone-of-100-members-reached-today/</link>
		<comments>http://impact100philly.org/blog/milestone-of-100-members-reached-today/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:59:19 +0000</pubDate>
		<dc:creator>Mary Broach</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1773</guid>
		<description><![CDATA[Earlier than in any previous year, Impact100&#8242;s membership total has reached 100! We&#8217;re in the thick of the sign-up period, with just a month left until the deadline of December 1st.  Checks are rolling in and we&#8217;re confident that membership &#8230; <a href="http://impact100philly.org/blog/milestone-of-100-members-reached-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier than in any previous year, <strong>Impact100&#8242;s membership total has reached 100!</strong> We&#8217;re in the thick of the sign-up period, with just a month left until the deadline of <strong>December 1st</strong>.  Checks are rolling in and we&#8217;re confident that membership will reach or surpass last year&#8217;s total of $164,000 in funding.</p>
<p>If you&#8217;re considering joining Impact100, please visit the <a href="http://impact100philly.org/members/overview/">Membership</a> page of our website to learn how.  We&#8217;re happy to answer any questions at members@impact100philly.org, and would love to have you join in the collective grants for 2012!</p>
<div id="attachment_1776" class="wp-caption alignleft" style="width: 420px"><a href="http://impact100philly.org/thesite/wp-content/uploads/2011/10/IMG_1124.jpg"><img class="size-large wp-image-1776  " title="IMG_1124" src="http://impact100philly.org/thesite/wp-content/uploads/2011/10/IMG_1124-1024x661.jpg" alt="" width="410" height="264" /></a><p class="wp-caption-text">Members and guests at June&#39;s Annual Meeting.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/milestone-of-100-members-reached-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew report examines anticipated Philadelphia school closings</title>
		<link>http://impact100philly.org/blog/pew-report-examines-anticipated-philadelphia-school-closings/</link>
		<comments>http://impact100philly.org/blog/pew-report-examines-anticipated-philadelphia-school-closings/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:32:41 +0000</pubDate>
		<dc:creator>Beth Dahle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://impact100philly.org/?p=1759</guid>
		<description><![CDATA[In early October, just three months after being awarded a $100,000 grant, Executive Director Dave Florig announced to Impact members that WePAC had already met project goals to re-open 10 public school libraries in West Philly.  The very next morning, &#8230; <a href="http://impact100philly.org/blog/pew-report-examines-anticipated-philadelphia-school-closings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In early October, just three months after being awarded a $100,000 grant, Executive Director Dave Florig announced to Impact members that WePAC had already met project goals to re-open 10 public school libraries in West Philly.  The very next morning, WePAC celebrated the opening of the William Longstreth School library which had been closed for 10 years.</p>
<p>Unfortunately, the crisis in the Philadelphia school system continues and it is gearing up to announce extensive school closings in response to decreasing enrollment, declining building conditions and budgetary issues.  A <a href="http://www.pewtrusts.org/uploadedFiles/wwwpewtrustsorg/Reports/Philadelphia_Research_Initiative/Closing-Public-Schools-Philadelphia.pdf" target="_blank">report</a> recently released by <strong>The Pew Charitable Trusts</strong> looks at how large-scale school closings were carried out in similar cities and examines lessons learned.  Among the conclusions was that short-term savings have been “relatively small&#8230;with the largest savings achieved only when closings were combined with large-scale layoffs.”</p>
<p>This report was edited by <strong>Philadelphia Research Initiative</strong> project director <strong>Larry Eichel</strong>, who will address Impact members and guests on Thursday, November 17<sup>th</sup> to speak about “the State of the City,” describing demographic trends and growing needs in the Philadelphia region.</p>
]]></content:encoded>
			<wfw:commentRss>http://impact100philly.org/blog/pew-report-examines-anticipated-philadelphia-school-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

